Accommodations
| Room Type | No. of Beds | Bed Size | No. of Bedrooms | Kitchen | Microwave, Refrigerator, Coffee Maker |
Nightly Rate* | Weekly Rates* |
|---|---|---|---|---|---|---|---|
| Single | 1 | Queen | 1 | N | Y | $65.00 + Tax | $350.00 + Tax |
| Double | 2 | Queen or Double | 1 | N | Y | $75.00 + Tax | $375.00 + Tax |
| King | 1 | King | 1 | N | Y | $80.00 + Tax | N/A |
| Deluxe | 1 or 2 | One King, One Queen, Two Queen, or Two Double | 1 | N | Y | $85.00 + Tax | N/A |
| Kitchenette | 1 or 2 | One Queen or Two Double | 1 | Y | Y | $85.00 + Tax | $400.00 + Tax |
| Utility Suites | 3 | One Queen, One Double, and One Twin | 2 Plus Kitchen | Y | Y | $95.00 + Tax | $450.00 + Tax |
![]() |
![]() |
|||
| Single Room | Double Room | Deluxe Room | Kitchenette | Utility Suite with Kitchen |
At Redwood Inn our goal is to provide clean, quiet, comfortable accommodations for all our guests. Our accommodation types include Non-Smokers' Units , Non-Smoking Rooms and Conventional Rooms for guests who smoke. Non-Smokers' Units are for guests who do not smoke at all. Non-smoking rooms are for guests who do not smoke inside the room.

